Another month has come and gone, and with it yet another two My Little Pony comics were published! And while Legends of Magic had its final regular issue released in March, the series has one last hurrah coming out this April with an oversized annual!
So how did they do over at IDW Publishing?
Well the listing below the break has the answers! Be sure to check it out.
IDW Estimated Comic Sales—March 2018 | |||
---|---|---|---|
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
1st | G.I. Joe a Real American Hero #250 | 13,089 Copies | 149th |
2nd | Star Wars Adventures #7 | 12,837 Copies | 152nd |
3rd | TMNT Ongoing #80 | 12,706 Copies | 153rd |
4th | Star Wars Adventures #8 | 12,600 Copies | 156th |
5th | My Little Pony: Friendship Is Magic #64 | 8,822 Copies | 188th |
6th | Crow Memento Mori #1 | 8,254 Copies | 193rd |
7th | TMNT Universe #20 | 7,385 Copies | 212th |
8th | My Little Pony: Legends of Magic #12 | 7,020 Copies | 216th |
9th | Star Trek: Discovery #3 | 6,978 Copies | 218th |
10th | Highest House #1 | 6,572 Copies | 224th |
Source: Chomichron March 2018 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #64 was IDW Publishing's Number 5 seller in March 2018.
- My Little Pony: Legends of Magic #11 was IDW Publishing's Number 8 seller in March 2018.
Twitter: The Illustrious Q