The Estimated Monthly Comic Sales for January and February 2018 are out! So how well did the Ponies fair in those two months?
Well in January there was a five issue event series featuring characters from a long time ago in a galaxy far, far away. However in February, there was no such event, so the ponies are in a much better position.
Unfortunately these posts are dedicated to looking at IDW's Sales and for My Little Pony in particular. Otherwise I would be going on, and on, and on about Jay Fosgitt's Original Graphic Novel Bodie Troll! How amazing Bodie Troll is. The GN's wonderful sales numbers to comic shops. And how it is the perfect comic book for anyone who likes comedy (of errors), fantasy, and adventure!
But this is a pony blog, so PONIES! And you can check them out after the break!
IDW Estimated Comic Sales—January 2018 | |||
---|---|---|---|
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
1st | Star Wars: Adventures: Forces of Destiny: Leia | 14,937 Copies | 135th |
2nd | Star Wars: Adventures: Forces of Destiny: Rey | 13,505 Copies | 139th |
3rd | Star Wars: Adventures #6 | 13,361 Copies | 142nd |
4th | Star Wars: Adventures: Forces of Destiny: Ahsoka & Padme | 12,464 Copies | 147th |
5th | Star Wars: Adventures: Forces of Destiny: Hera | 12,214 Copies | 149th |
6th | TMNT Ongoing #78 | 11,930 Copies | 154th |
7th | Star Wars: Adventures: Forces of Destiny: Rose & Paige | 11,793 Copies | 155th |
8th | My Little Pony: Friendship is Magic #62 | 8,839 Copies | 193rd |
9th | Star Trek: Discovery #2 | 8,049 Copies | 212th |
10th | TMNT Universe #18 | 7,773 Copies | 214th |
11th | My Little Pony: Legends of Magic #10 | 7,035 Copies | 221st |
Source: Chomichron January 2018 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #62 was IDW Publishing's Number 8 seller in January 2018.
- My Little Pony: Legends of Magic #10 was IDW Publishing's Number 11 seller in January 2018.
IDW Estimated Comic Sales—February 2018 | |||
---|---|---|---|
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
1st | TMNT Ongoing #79 | 10,572 Copies | 162nd |
2nd | My Little Pony: Friendship is Magic #63 | 8,796 Copies | 185th |
3rd | TMNT Universe #19 | 7,429 Copies | 213th |
4th | G.I. Joe: A Real American Hero #249 | 7,022 Copies | 217th |
5th | Punks Not Dead #1 | 7,004 Copies | 220th |
6th | My Little Pony: Legends of Magic #11 | 6,948 Copies | 222nd |
7th | G.I. Joe: A Real American Hero #248 | 6,845 Copies | 225th |
8th | Ducktales #6 | 6,260 Copies | 241st |
9th | G.I. Joe Vs. Six Million Dollar Man #1 | 6,094 Copies | 244th |
10th | Tangled #1 | 6,008 Copies | 245th |
Source: Chomichron February 2018 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #63 was IDW Publishing's Number 2 seller in February 2018.
- My Little Pony: Legends of Magic #11 was IDW Publishing's Number 6 seller in February 2018.
- My Little Pony: Friendship is Magic Omnibus Volume 4 was IDW Publishing's Number 11 selling Trade Paperback in February 2018 with an estimated 483 copies sold to comic shops.
Twitter: The Illustrious Q