So… guess who ended up diving a little strongly into spreading Holiday Cheer and completely lost track of the Comic Sales tracking posts.
Yes, I take full responsibility for this lapse in the series. But to make up for it, This post will have two months worth of data for the price of one! Isn't that exciting?
So if you want to see an estimate of how the MLP Comics fared during the final two months of the year, you can check it out after the break!
IDW Estimated Comic Sales—November 2017 | |||
---|---|---|---|
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
1st | Star Wars: Adventures #4 | 15,917 Copies | 135th |
2nd | TMNT/Ghostbusters II #1 | 12,787 Copies | 155th |
3rd | TMNT Ongoing #76 | 12,258 Copies | 162nd |
4th | G.I. Joe: ARAH #246 | 11,699 Copies | 172nd |
5th | Star Trek: Discovery #1 | 11,385 Copies | 177th |
6th | TMNT/Ghostbusters II #2 | 11,204 Copies | 179th |
7th | TMNT/Ghostbusters II #3 | 10,888 Copies | 183rd |
8th | Sword of Ages #1 | 10,768 Copies | 186th |
9th | TMNT/Ghostbusters II #4 | 10,751 Copies | 187th |
10th | TMNT/Ghostbusters II #5 | 10,614 Copies | 189th |
11th | My Little Pony: Friendship is Magic #60 | 9,276 Copies | 212th |
12th | TMNT: Universe #16 | 8,044 Copies | 227th |
13th | Ducktales #2 | 7,605 Copies | 234th |
14th | My Little Pony: Legends of Magic #8 | 7,463 Copies | 236th |
Source: Chomichron November 2017 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #60 was IDW Publishing's Number 11 seller in November 2017.
- My Little Pony: Legends of Magic #8 was IDW Publishing's Number 14 seller in November 2017.
- My Little Pony: Friendship is Magic Volume 13 was IDW Publishing's Number 1 selling Trade Paperback in September 2017 with an estimated 912 copies sold to comic shops.
IDW Estimated Comic Sales—December 2017 | |||
---|---|---|---|
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
1st | Star Wars: Adventures #5 | 13,733 Copies | 128th |
2nd | TMNT Ongoing #77 | 11,270 Copies | 152nd |
3rd | 30 Days of Night #1 | 9,973 Copies | 171st |
4th | Star Trek: TNG: Broken Mirror #5 | 9,279 Copies | 183rd |
5th | My Little Pony: Friendship is Magic #61 | 8,981 Copies | 186th |
6th | My Little Pony: Holiday Special 2017 | 7,954 Copies | 202nd |
7th | TMNT: Universe #17 | 7,869 Copies | 204th |
8th | Assassinistas #1 | 7,238 Copies | 209th |
9th | My Little Pony: Legends of Magic #9 | 7,173 Copies | 212th |
10th | Ducktales #4 | 7,072 Copies | 215th |
Source: Chomichron December 2017 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #61 was IDW Publishing's Number 5 seller in December 2017.
- My Little Pony: Holiday Special 2017 was IDW Publishing's Number 6 seller in December 2017.
- My Little Pony: Legends of Magic #9 was IDW Publishing's Number 9 seller in December 2017.
- My Little Pony: The Cutie Map Photonovel Adaptation was IDW Publishing's Number 4 selling Trade Paperback in December 2017 with an estimated 925 copies sold to comic shops.
- My Little Pony: Friends Forever Omnibus Volume 3 was IDW Publishing's Number 13 selling Trade Paperback in December 2017 with an estimated 398 copies sold to comic shops.
Twitter: The Illustrious Q