Another month has gone by and as such more comics have been released. And as such three My Little Pony Comics were released last month!
It's almost like they are on a monthly schedule or something.
If you're curious to see how the comics did in the month of SDCC, be sure to check out the estimated comic sales after the break!
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
---|---|---|---|
1st | Teenage Mutant Ninja Turtles Usagi Yojimbo | 14,181 Copies | 145th |
2nd | Teenage Mutant Ninja Turtles #72 | 12,674 Copies | 159th |
3rd | Diablo House #1 | 11,118 Copies | 176th |
4th | My Little Pony: Friendship is Magic #56 | 10,139 Copies | 189th |
5th | Teenage Mutant Ninja Turtles: Universe #12 | 9,716 Copies | 196th |
6th | Ducktales #0 | 9,285 Copies | 202nd |
7th | Rom vs. Transformers Shining Armor #1 | 8,624 Copies | 214th |
8th | My Little Pony: Legends of Magic #4 | 8,287 Copies | 220th |
9th | My Little Pony: The Movie Prequel #2 | 8,080 Copies | 222nd |
10th | Star Trek: Boldly Go #10 | 7,198 Copies | 249th |
Source: Chomichron July 2017 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #56 was IDW Publishing's Number 4 seller in July 2017.
- My Little Pony: The Movie Prequel #2 was IDW Publishing's Number 9 seller in July 2017.
- My LIttle Pony: Legends of Magic #4 was IDW Publishing's Number 7 seller in July 2017.
Twitter: The Illustrious Q