Comichron's Estimated Monthly Comic Sales to Comic Shops are out for June 2017. So, how did our favorite pastel colored marshmallows handle having three ongoing comics come out last month? Well, obviously the data below the break will tell you how they did in comparison to the rest of IDW Publishing's Top 10 offerings.
So you should probably go check those out, and then discuss what you think!
IDW Ranking | Comic Book Title | Diamond Estimated Sales | Comic Industry Ranking |
---|---|---|---|
1st | Teenage Mutant Ninja Turtles #70 | 12,748 Copies | 173rd |
2nd | Teenage Mutant Ninja Turtles #71 | 12,567 Copies | 177th |
3rd | My Little Pony: Friendship is Magic #55 | 10,284 Copies | 210th |
4th | Star Trek: The Next Generation: Broken Mirror #2 | 9,970 Copies | 213th |
5th | Teenage Mutant Ninja Turtles: Universe #11 | 9,882 Copies | 214th |
6th | My Little Pony: The Movie Prequel #1 | 9,202 Copies | 226th |
7th | My Little Pony: Legends of Magic #3 | 8,733 Copies | 229th |
8th | Back to the Future #20 | 8,114 Copies | 236th |
9th | Clue #1 | 7,448 Copies | 247th |
10th | Star Trek: Boldly Go #9 | 7,198 Copies | 249th |
Source: Chomichron June 2017 Comic Book Sales to Comic Shops
NOTES:
- My Little Pony: Friendship is Magic #55 was IDW Publishing's Number 3 seller in May 2017.
- My Little Pony: The Movie Prequel #1 was IDW Publishing's Number 6 seller in May 2017.
- My LIttle Pony: Legends of Magic #3 was IDW Publishing's Number 7 seller in May 2017.
Twitter: The Illustrious Q